<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>М Проспект &#187; Brand research</title>
	<atom:link href="https://m-prospect.com/en/istrazuvanje/market/brand-research/feed/" rel="self" type="application/rss+xml" />
	<link>https://m-prospect.com/en/</link>
	<description>Market and social research agency</description>
	<lastBuildDate>Tue, 08 Jul 2025 22:08:18 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.1</generator>
	<item>
		<title>Central location test</title>
		<link>https://m-prospect.com/en/central-location-test/</link>
		<comments>https://m-prospect.com/en/central-location-test/#comments</comments>
		<pubDate>Fri, 30 May 2014 11:04:34 +0000</pubDate>
		<dc:creator><![CDATA[mprospect]]></dc:creator>
				<category><![CDATA[Brand research]]></category>
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://m-prospect.com/?p=1294</guid>
		<description><![CDATA[Exploring the central location in order to find out the views and experiences of users...]]></description>
				<content:encoded><![CDATA[<p>Exploring the central location in order to find out the views and experiences of users of this product.</p>
<p>210 respondents:</p>
<p>180 Albanian women aged between 25 &#8211; 45, direct users of the product</p>
<p>30 Albanian men aged between 25 &#8211; 45, direct users of the product</p>
]]></content:encoded>
			<wfw:commentRss>https://m-prospect.com/en/central-location-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Tracking 2014</title>
		<link>https://m-prospect.com/en/brand-tracking-2014/</link>
		<comments>https://m-prospect.com/en/brand-tracking-2014/#comments</comments>
		<pubDate>Fri, 30 May 2014 07:58:59 +0000</pubDate>
		<dc:creator><![CDATA[mprospect]]></dc:creator>
				<category><![CDATA[Brand research]]></category>

		<guid isPermaLink="false">http://m-prospect.com/?p=1275</guid>
		<description><![CDATA[Research for one of the three leading mobile operator in Macedonia, to determine its current...]]></description>
				<content:encoded><![CDATA[<p>Research for one of the three leading mobile operator in Macedonia, to determine its current market position in the country. Compare between mobile operators: T-Mobile, ONE, VIP , DzaBest and Albafon.</p>
]]></content:encoded>
			<wfw:commentRss>https://m-prospect.com/en/brand-tracking-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research on milk and dairy products</title>
		<link>https://m-prospect.com/en/research-on-milk-and-dairy-products/</link>
		<comments>https://m-prospect.com/en/research-on-milk-and-dairy-products/#comments</comments>
		<pubDate>Thu, 31 Oct 2013 13:32:02 +0000</pubDate>
		<dc:creator><![CDATA[mprospect]]></dc:creator>
				<category><![CDATA[Brand research]]></category>
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://m-prospect.com/?p=1097</guid>
		<description><![CDATA[The research project is to determine the habits of consumers for milk and dairy products...]]></description>
				<content:encoded><![CDATA[<p>The research project is to determine the habits of consumers for milk and dairy products through a telephone survey of a national sample of 500 respondents and an additional 100 participants who are a regular users of the product.</p>
]]></content:encoded>
			<wfw:commentRss>https://m-prospect.com/en/research-on-milk-and-dairy-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
