<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>М Проспект &#187; Society</title>
	<atom:link href="https://m-prospect.com/en/istrazuvanje/social-research/feed/" rel="self" type="application/rss+xml" />
	<link>https://m-prospect.com/en/</link>
	<description>Market and social research agency</description>
	<lastBuildDate>Tue, 08 Jul 2025 22:08:18 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.1</generator>
	<item>
		<title>Youth initiatives</title>
		<link>https://m-prospect.com/en/youth-initiatives/</link>
		<comments>https://m-prospect.com/en/youth-initiatives/#comments</comments>
		<pubDate>Tue, 02 Dec 2014 09:50:03 +0000</pubDate>
		<dc:creator><![CDATA[mprospect]]></dc:creator>
				<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://m-prospect.com/?p=1332</guid>
		<description><![CDATA[For our client The District Communications Group, M-Prospect is conducting a desk research to locate...]]></description>
				<content:encoded><![CDATA[<p>For our client The District Communications Group, M-Prospect is conducting a desk research to locate the credible voices regarding youth engagement and youth employment. Also will be conducting 6 interviews with experts in this field and 2 focus groups with young people aged 18-25 to assess the effectiveness of the IPR PD Campaign for youth initiatives in Macedonia.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>https://m-prospect.com/en/youth-initiatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus groups on youth organizations and organizations for young persons</title>
		<link>https://m-prospect.com/en/focus-groups-on-youth-organizations-and-organizations-for-young-persons/</link>
		<comments>https://m-prospect.com/en/focus-groups-on-youth-organizations-and-organizations-for-young-persons/#comments</comments>
		<pubDate>Wed, 15 Oct 2014 12:43:00 +0000</pubDate>
		<dc:creator><![CDATA[mprospect]]></dc:creator>
				<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://m-prospect.com/?p=1324</guid>
		<description><![CDATA[M-Prospect conducted six focus groups in six cities in Macedonia (Bitola, Struga, Shtip, Kumanovo, Kichevo,...]]></description>
				<content:encoded><![CDATA[<p>M-Prospect conducted six focus groups in six cities in Macedonia (Bitola, Struga, Shtip, Kumanovo, Kichevo, Tetovo) for our client &#8211; National Youth Counsel in the Republic of Macedonia. Participants (8-12) in these groups were members of youth organizations and organizations working with youth. The purpose of these discussions was determining the need for an umbrella organization &#8211; National Youth Counsel, representing the positions of all youth organizations and ones working with youth.</p>
<p>Additionally, awareness and knowledge of current youth laws and institutions working with young people was examined. The existing collaboration with these institutes was also discussed.</p>
]]></content:encoded>
			<wfw:commentRss>https://m-prospect.com/en/focus-groups-on-youth-organizations-and-organizations-for-young-persons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessment and satisfaction of public administration reform and assessment for the presence of conflicts of interest (local level)</title>
		<link>https://m-prospect.com/en/assessment-and-satisfaction-of-public-administration-reform-and-assessment-for-the-presence-of-conflicts-of-interest-local-level/</link>
		<comments>https://m-prospect.com/en/assessment-and-satisfaction-of-public-administration-reform-and-assessment-for-the-presence-of-conflicts-of-interest-local-level/#comments</comments>
		<pubDate>Fri, 30 May 2014 08:57:03 +0000</pubDate>
		<dc:creator><![CDATA[mprospect]]></dc:creator>
				<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://m-prospect.com/?p=1289</guid>
		<description><![CDATA[M-Prospect in collaboration with IDSCS condacted the research to measure the level of satisfaction with...]]></description>
				<content:encoded><![CDATA[<p>M-Prospect in collaboration with <a href="http://idscs.org.mk/">IDSCS</a> condacted the research to measure the level of satisfaction with the reformes in the work of the public administration, the perceived conflict of interest that exist in the work of the public administration.</p>
<p>Field research (face-to-face) on a representative sample of 1000 respondents on national level</p>
]]></content:encoded>
			<wfw:commentRss>https://m-prospect.com/en/assessment-and-satisfaction-of-public-administration-reform-and-assessment-for-the-presence-of-conflicts-of-interest-local-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workers rights and professional standards of journalists in the Republic of Macedonia</title>
		<link>https://m-prospect.com/en/workers-rights-and-professional-standards-of-journalists-in-the-republic-of-macedonia/</link>
		<comments>https://m-prospect.com/en/workers-rights-and-professional-standards-of-journalists-in-the-republic-of-macedonia/#comments</comments>
		<pubDate>Thu, 16 Jan 2014 10:00:05 +0000</pubDate>
		<dc:creator><![CDATA[mprospect]]></dc:creator>
				<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://m-prospect.com/?p=1220</guid>
		<description><![CDATA[M-Prospect in cooperation with the Union of Journalists conducted the research, which examined the attitudes of...]]></description>
				<content:encoded><![CDATA[<p>M-Prospect in cooperation with the Union of Journalists conducted the research, which examined the attitudes of journalists about labor relations and professional standards. The research was conducted in November 2013  through a telephone survey on a representative sample of 300 journalists.  The purpose is to show the current status of journalists and media workers in our country.</p>
]]></content:encoded>
			<wfw:commentRss>https://m-prospect.com/en/workers-rights-and-professional-standards-of-journalists-in-the-republic-of-macedonia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global leadership, neighborly relations and relations with Bulgaria</title>
		<link>https://m-prospect.com/en/global-leadership-neighborly-relations-and-relations-with-bulgaria/</link>
		<comments>https://m-prospect.com/en/global-leadership-neighborly-relations-and-relations-with-bulgaria/#comments</comments>
		<pubDate>Thu, 16 Jan 2014 09:30:47 +0000</pubDate>
		<dc:creator><![CDATA[mprospect]]></dc:creator>
				<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://m-prospect.com/?p=1218</guid>
		<description><![CDATA[M-Prospect in cooperation with the Macedonian Center for International Cooperation (MCIC) and the Institute for...]]></description>
				<content:encoded><![CDATA[<p>M-Prospect in cooperation with the <a href="http://www.mcms.org.mk/mk/za-nasata-rabota/istrazuvana-i-publikacii/1500-globalno-vodstvo-sosedstvo-i-odnosi-so-bugarija.html">Macedonian Center for International Cooperation</a> (MCIC) and the <a href="http://idscs.org.mk/index.php?option=com_content&amp;view=article&amp;id=451%3A2014-01-10-10-26-16&amp;catid=36%3A2011-05-31-21-23-36&amp;lang=mk">Institute for Democracy &#8220;Societas Civilis&#8221; &#8211; Skopje</a> (IDSCS) conducted the research:</p>
<p>1. Global leadership</p>
<p>2. Neighborly relations</p>
<p>3. Relations with Bulgaria</p>
<p>The research was conducted as a field survey from 15 November to 1 December 2013 on a representative sample of 1000 respondents with + / &#8211; 3% statistical error. Its purpose is to surve for informed public debate on the challenges of the future of Macedonia&#8217;s Euro-Atlantic integration.</p>
]]></content:encoded>
			<wfw:commentRss>https://m-prospect.com/en/global-leadership-neighborly-relations-and-relations-with-bulgaria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research on trust in people and institutions</title>
		<link>https://m-prospect.com/en/research-on-trust-in-people-and-institutions/</link>
		<comments>https://m-prospect.com/en/research-on-trust-in-people-and-institutions/#comments</comments>
		<pubDate>Thu, 31 Oct 2013 13:32:35 +0000</pubDate>
		<dc:creator><![CDATA[mprospect]]></dc:creator>
				<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://m-prospect.com/?p=1099</guid>
		<description><![CDATA[The main topic was to explore the trust in people and institutions specifically, to examine...]]></description>
				<content:encoded><![CDATA[<p>The main topic was to explore the trust in people and institutions specifically, to examine the general trust in people and trust in institutions in Macedonia.</p>
]]></content:encoded>
			<wfw:commentRss>https://m-prospect.com/en/research-on-trust-in-people-and-institutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis of the supply and demant in the labour market in seven municipalities</title>
		<link>https://m-prospect.com/en/analysis-of-the-supply-and-demant-in-the-labour-market-in-seven-municipalities/</link>
		<comments>https://m-prospect.com/en/analysis-of-the-supply-and-demant-in-the-labour-market-in-seven-municipalities/#comments</comments>
		<pubDate>Thu, 31 Oct 2013 13:30:12 +0000</pubDate>
		<dc:creator><![CDATA[mprospect]]></dc:creator>
				<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://m-prospect.com/?p=1092</guid>
		<description><![CDATA[The aim of the study is to identify the needs and potentials of women living...]]></description>
				<content:encoded><![CDATA[<p>The aim of the study is to identify the needs and potentials of women living in conflict-affected regions, as well as to identify the need and the readiness of the businesses to employ such women. The study involves female members of the households, local state institutions, local businesses and civil society organizations.</p>
]]></content:encoded>
			<wfw:commentRss>https://m-prospect.com/en/analysis-of-the-supply-and-demant-in-the-labour-market-in-seven-municipalities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resistance to Socio-economic changes in Western Balkan Societies</title>
		<link>https://m-prospect.com/en/resistance-to-socio-economic-changes-in-western-balkan-societies/</link>
		<comments>https://m-prospect.com/en/resistance-to-socio-economic-changes-in-western-balkan-societies/#comments</comments>
		<pubDate>Thu, 31 Oct 2013 13:29:21 +0000</pubDate>
		<dc:creator><![CDATA[mprospect]]></dc:creator>
				<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://m-prospect.com/?p=1090</guid>
		<description><![CDATA[The research titled “Resistance to Socio-economic changes in Western Balkan Societies” is conducted in several...]]></description>
				<content:encoded><![CDATA[<p>The research titled “Resistance to Socio-economic changes in Western Balkan Societies” is conducted in several countries from the region. The aim is to identify the attitude of Macedonian citizens towards the social changes during the 1990s and the 2000s.</p>
]]></content:encoded>
			<wfw:commentRss>https://m-prospect.com/en/resistance-to-socio-economic-changes-in-western-balkan-societies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the media: Trust in Civil Society Organizations</title>
		<link>https://m-prospect.com/en/in-the-media-trust-in-civil-society-organizations/</link>
		<comments>https://m-prospect.com/en/in-the-media-trust-in-civil-society-organizations/#comments</comments>
		<pubDate>Thu, 31 Oct 2013 13:27:33 +0000</pubDate>
		<dc:creator><![CDATA[mprospect]]></dc:creator>
				<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://m-prospect.com/?p=1084</guid>
		<description><![CDATA[M-Prospect conducted research in the period from 31 May &#8211; 21 June 2013. The field...]]></description>
				<content:encoded><![CDATA[<p>M-Prospect conducted research in the period from 31 May &#8211; 21 June 2013. The field research was completed on 810 respondents with ‘face to face’ interviews at a national level. The purpose of this research was to measure the trust in people and institutions in our country.<br />
Results from the research were published by the media in Macedonia.<br />
Some of them are:</p>
<p><a href="http://sitel.com.mk/mk/mcms-raste-opshtata-i-doverbata-vo-instituciite">TV Sitel</a><br />
<a href="http://kanal5.com.mk/vesti_detail.asp?ID=14805">TV Kanal5</a><br />
<a href="http://24vesti.mk/mcms-rast-na-opshtata-i-na-doverbata-vo-instituciite">24 Vesti</a><br />
<a href="http://www.plusinfo.mk/print/Gragjanite-s-povekje-im-veruvaat-na-gragjanskite-organizacii">Plusinfo</a><br />
<a href="http://www.mia.mk/mk/Inside/RenderSingleNews/134/108750379">Makedonska informativna agencija (MIA)</a><br />
<a href="http://www.press24.mk/istrazhuvanje-raste-doverbata-vo-instituciite">Pres24</a><br />
<a href="http://kurir.mk/makedonija/vesti/126869-MCMS-Rast-na-opstata-i-na-doverbata-vo-instituciite">Kurir</a><br />
<a href="http://a1on.mk/wordpress/archives/193137">A1 On</a><br />
<a href="http://www.radiomof.mk/mtsms-graganite-se-poveke-im-veruvaat-na-graganskite-organizatsii/">Radio MOF</a><br />
<a href="http://www.vecer.com.mk/default.asp?ItemID=A16597FBE5782149AF75792933FCC7FD">Vecer</a></p>
]]></content:encoded>
			<wfw:commentRss>https://m-prospect.com/en/in-the-media-trust-in-civil-society-organizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis of the supply and demand in the Labour Market in the Eastern Region of Macedonia</title>
		<link>https://m-prospect.com/en/analysis-of-the-supply-and-demand-in-the-labour-market-in-the-eastern-region-of-macedonia/</link>
		<comments>https://m-prospect.com/en/analysis-of-the-supply-and-demand-in-the-labour-market-in-the-eastern-region-of-macedonia/#comments</comments>
		<pubDate>Thu, 31 Oct 2013 13:27:16 +0000</pubDate>
		<dc:creator><![CDATA[mprospect]]></dc:creator>
				<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://m-prospect.com/?p=1087</guid>
		<description><![CDATA[The analysis is part of the project: Career pathway &#8211; Improvement of employability of ethnic...]]></description>
				<content:encoded><![CDATA[<p>The analysis is part of the project: Career pathway &#8211; Improvement of employability of ethnic minority women in the Eastern Region.  The project is implemented by the Macedonian Enterprise Development Foundation in partnership with Macedonian Chambers of Commerce and NGO KHAM, with the support of the associates: Center for Development of the Eastern Region, Saving House Mozhnosti, Microcredit Foundation Horizonti and GIZ RED. </p>
]]></content:encoded>
			<wfw:commentRss>https://m-prospect.com/en/analysis-of-the-supply-and-demand-in-the-labour-market-in-the-eastern-region-of-macedonia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
